<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does This Show?</title>
	<atom:link href="http://davybrion.com/blog/2010/01/what-does-this-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://davybrion.com/blog/2010/01/what-does-this-show/</link>
	<description>Trying to walk that thin line between intelligence and ignorance</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:03:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Davy Brion</title>
		<link>http://davybrion.com/blog/2010/01/what-does-this-show/comment-page-1/#comment-24162</link>
		<dc:creator>Davy Brion</dc:creator>
		<pubDate>Thu, 07 Jan 2010 07:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/2010/01/what-does-this-show/#comment-24162</guid>
		<description>@Mat

you pretty much nailed it :)

there are some other interesting things about that screenshot but i&#039;ll post about them later</description>
		<content:encoded><![CDATA[<p>@Mat</p>
<p>you pretty much nailed it <img src='http://davybrion.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>there are some other interesting things about that screenshot but i&#8217;ll post about them later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave-ilsw</title>
		<link>http://davybrion.com/blog/2010/01/what-does-this-show/comment-page-1/#comment-24148</link>
		<dc:creator>dave-ilsw</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/2010/01/what-does-this-show/#comment-24148</guid>
		<description>You&#039;ve developed a tool that displays 3D models of NDepend results and used it on the tool itself?</description>
		<content:encoded><![CDATA[<p>You&#8217;ve developed a tool that displays 3D models of NDepend results and used it on the tool itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raf</title>
		<link>http://davybrion.com/blog/2010/01/what-does-this-show/comment-page-1/#comment-24141</link>
		<dc:creator>Raf</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/2010/01/what-does-this-show/#comment-24141</guid>
		<description>eternity.</description>
		<content:encoded><![CDATA[<p>eternity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rik</title>
		<link>http://davybrion.com/blog/2010/01/what-does-this-show/comment-page-1/#comment-24134</link>
		<dc:creator>Rik</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/2010/01/what-does-this-show/#comment-24134</guid>
		<description>Pure awsomness</description>
		<content:encoded><![CDATA[<p>Pure awsomness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brandsma</title>
		<link>http://davybrion.com/blog/2010/01/what-does-this-show/comment-page-1/#comment-24122</link>
		<dc:creator>Chris Brandsma</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/2010/01/what-does-this-show/#comment-24122</guid>
		<description>Looks like you have either created a black hole.  Be careful around the rim or you might get caught up in the Event Horizon from which not even crafty programmers can escape.</description>
		<content:encoded><![CDATA[<p>Looks like you have either created a black hole.  Be careful around the rim or you might get caught up in the Event Horizon from which not even crafty programmers can escape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alwin</title>
		<link>http://davybrion.com/blog/2010/01/what-does-this-show/comment-page-1/#comment-24120</link>
		<dc:creator>alwin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/2010/01/what-does-this-show/#comment-24120</guid>
		<description>Genesis doing a 3D visualisation for an NDepend report?

Although it could very well be a space-filling model of some weird molecule :)</description>
		<content:encoded><![CDATA[<p>Genesis doing a 3D visualisation for an NDepend report?</p>
<p>Although it could very well be a space-filling model of some weird molecule <img src='http://davybrion.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat Hidinger</title>
		<link>http://davybrion.com/blog/2010/01/what-does-this-show/comment-page-1/#comment-24119</link>
		<dc:creator>Mat Hidinger</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/2010/01/what-does-this-show/#comment-24119</guid>
		<description>Well it appears to have something to do with Efferent Coupling at the Type Level (http://www.ndepend.com/Metrics.aspx#TypeCe) -- simply meaning the number of types that a class directly depends on.

So it appears that you&#039;re aiming for less than 20 direct type dependencies and highlighting classes with more than 35 deps.

I imagine this is a view of a particular namespace, but I&#039;m not sure on that.</description>
		<content:encoded><![CDATA[<p>Well it appears to have something to do with Efferent Coupling at the Type Level (<a href="http://www.ndepend.com/Metrics.aspx#TypeCe" rel="nofollow">http://www.ndepend.com/Metrics.aspx#TypeCe</a>) &#8212; simply meaning the number of types that a class directly depends on.</p>
<p>So it appears that you&#8217;re aiming for less than 20 direct type dependencies and highlighting classes with more than 35 deps.</p>
<p>I imagine this is a view of a particular namespace, but I&#8217;m not sure on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koen</title>
		<link>http://davybrion.com/blog/2010/01/what-does-this-show/comment-page-1/#comment-24117</link>
		<dc:creator>Koen</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/2010/01/what-does-this-show/#comment-24117</guid>
		<description>New architecture pays off?</description>
		<content:encoded><![CDATA[<p>New architecture pays off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davy Brion</title>
		<link>http://davybrion.com/blog/2010/01/what-does-this-show/comment-page-1/#comment-24113</link>
		<dc:creator>Davy Brion</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/2010/01/what-does-this-show/#comment-24113</guid>
		<description>@Adam

no more hints for those who don&#039;t know what it shows :p</description>
		<content:encoded><![CDATA[<p>@Adam</p>
<p>no more hints for those who don&#8217;t know what it shows :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://davybrion.com/blog/2010/01/what-does-this-show/comment-page-1/#comment-24111</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/2010/01/what-does-this-show/#comment-24111</guid>
		<description>It shows that we are getting it right most of the time ;)</description>
		<content:encoded><![CDATA[<p>It shows that we are getting it right most of the time <img src='http://davybrion.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
