<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Biggest WHY Comment I&#8217;ve Ever Seen</title>
	<atom:link href="http://davybrion.com/blog/2009/11/the-biggest-why-comment-ive-ever-seen/feed/" rel="self" type="application/rss+xml" />
	<link>http://davybrion.com/blog/2009/11/the-biggest-why-comment-ive-ever-seen/</link>
	<description>Trying to walk that thin line between intelligence and ignorance</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:01:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sean Gough</title>
		<link>http://davybrion.com/blog/2009/11/the-biggest-why-comment-ive-ever-seen/comment-page-1/#comment-23045</link>
		<dc:creator>Sean Gough</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/?p=1961#comment-23045</guid>
		<description>@Awkward Coder -- the link Rob sent produces a wider &#039;W&#039; using the &#039;big&#039; font.  I agree, looks a tad better.</description>
		<content:encoded><![CDATA[<p>@Awkward Coder &#8212; the link Rob sent produces a wider &#8216;W&#8217; using the &#8216;big&#8217; font.  I agree, looks a tad better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDK</title>
		<link>http://davybrion.com/blog/2009/11/the-biggest-why-comment-ive-ever-seen/comment-page-1/#comment-23044</link>
		<dc:creator>SDK</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/?p=1961#comment-23044</guid>
		<description>We used figlet ... I was one of the coworkers :)</description>
		<content:encoded><![CDATA[<p>We used figlet &#8230; I was one of the coworkers <img src='http://davybrion.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awkward Coder</title>
		<link>http://davybrion.com/blog/2009/11/the-biggest-why-comment-ive-ever-seen/comment-page-1/#comment-23043</link>
		<dc:creator>Awkward Coder</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/?p=1961#comment-23043</guid>
		<description>Font width needs adjusting for the &#039;W&#039; ;)</description>
		<content:encoded><![CDATA[<p>Font width needs adjusting for the &#8216;W&#8217; <img src='http://davybrion.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://davybrion.com/blog/2009/11/the-biggest-why-comment-ive-ever-seen/comment-page-1/#comment-23042</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/?p=1961#comment-23042</guid>
		<description>http://www.network-science.de/ascii/

It&#039;s great for when you need comments that really stand out, like in files that are over 5000 lines</description>
		<content:encoded><![CDATA[<p><a href="http://www.network-science.de/ascii/" rel="nofollow">http://www.network-science.de/ascii/</a></p>
<p>It&#8217;s great for when you need comments that really stand out, like in files that are over 5000 lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: den Ben</title>
		<link>http://davybrion.com/blog/2009/11/the-biggest-why-comment-ive-ever-seen/comment-page-1/#comment-23041</link>
		<dc:creator>den Ben</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://davybrion.com/blog/?p=1961#comment-23041</guid>
		<description>it sure helps for getting that code comments ratio code metric in the greens</description>
		<content:encoded><![CDATA[<p>it sure helps for getting that code comments ratio code metric in the greens</p>
]]></content:encoded>
	</item>
</channel>
</rss>
